Income tax allowances table
Personal allowances and reliefs
| 2012/13 | 2011/12 | 2010/11 | 2009/10 | 2008/09 | 2007/08 | |
| Personal allowance | £ | £ | £ | £ | £ | £ |
| Aged under 65* | 8,105 | 7,475 | 6,475 | 6,475 | 5,435 | 5,224 |
| 65 to 74 | 10,500 | 9,940 | 9,490 | 9,490 | 9,030 | 7,550 |
| 75 and older | 10,660 | 10,090 | 9,640 | 9,640 | 9,180 | 7,690 |
| Blind person’s allowance | 2,100 | 1,980 | 1,890 | 1,890 | 1,800 | 1,800 |
| Married couples allowance (MCA) | ||||||
| Under 75, born before 6.5.35 | - | - | - | - | 6,535 | 6,285 |
| 75 and older | 7.705 | 7,295 | 6,965 | 6,965 | 6,625 | 6,365 |
| Age allowance limit
MCA reduced by £1 for every £2 exceeding limit |
25,400 | 24’000 | 22,900 | 22,900 | 21,800 | 20,900 |
| Rent a room relief | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 |
*Personal allowance restriction from 2010/12 on
The personal allowance is restricted by £1 for every £2 of income above £100,000.
From 2013/14 the personal allowance £9,205 and age related allowances are being phased out.